There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
45 Days | 45 Hours LIVE | 25 Hours Assignments | Certified Trainer
Limited Period Offer
Instructor: Santosh Hota
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description
Unlock your career potential with our LIVE Interactive SAP S/4HANA Sales (SD) Course, designed for Any Graduate, End Users, Corporate Employees and Sales & Marketing Professionals. Whether you're an SAP SD end user aspiring to transition into a consultant role or a sales & marketing professional aiming to transform your career as an SAP SD Consultant or a Graduate want to persue your career as a SAP-SD consultant this course equips you with the practical skills and technical knowledge to achieve your goals.
📅 Batch Start Date: 23rd FEB. 2025
⏰ Timing: 8:00 AM to 9:00 AM
🗓️ Training Days: Every Day
⏳ Course Duration: 45 Days
🌐 Training Mode: Online
Certified SAP S/4HANA Senior Consultant
🔗 Learn more about Santosh Hota
✅ 45 Hours of LIVE Online Training
🎥 45 Hours of Video Recordings
📝 25 Hours of Assignments
📊 Final Test
🎓 Course Completion Certificate
👨💻 Any Graduate / End Users
📈 Sales and Marketing Professionals
🏢 Corporate Employees
| Introduction to SAP S/4HANA | |||
| Introduction to SAP S/4HANA Business Suite | |||
| SAP S/4HANA Road Map | |||
| SAP S/4HANA Choice of Deployments | |||
| OLTP & OLAP in HANA Database | |||
| SAP S/4HANA Releases | |||
| Key Benefits of SAP S/4HANA | |||
| Interview Q&A Discussion | |||
| User Interface - SAP GUI & SAP Fiori | |||
| Introduction to SAP GUI (Graphical User Interface) | |||
| SAP GUI Navigation | |||
| Easy Access vs Display IMG | |||
| SAP Database Tables | |||
| Introduction to SAP S/4HANA Fiori | |||
| Types of Fiori Apps & its Functionalities | |||
| SAP Fiori Design Principle | |||
| Introduction to Fiori Application Library | |||
| Fiori User Roles | |||
| Key Benefits of SAP Fiori | |||
| Interview Q&A Discussion | |||
| SAP Projects and Role & Responsibilities as a Consultant | |||
| Types of Projects in SAP | |||
| Activate Methodology | |||
| Green Field & Brown Field Implementation | |||
| Support Project in SAP | |||
| Roll-out Project | |||
| Interview Q&A Discussion | |||
| Introduction to SAP S/4HANA Sales | |||
| Overview of OTC Cycle | |||
| Major Functionalities in SAP S/4HANA Sales | |||
| Difference between S/4HANA Sales & ECC SD | |||
| Interview Q&A Discussion | |||
| Overview of Business Processes in SAP S/4HANA Sales | |||
| Pre-sales Processes- Inquiry - Quotations | |||
| Standard Order - Rush Order - Cash Sales | |||
| Scheduling Agreement & Contracts | |||
| Returns Processes | |||
| Third Party Sales & IPO | |||
| Consignment Sales Process | |||
| Interview Q&A Discussion | |||
| Enterprise Structure in SAP | |||
| Overview of Organizational Units in Sales, Finance, Sourcing & Procurement (MM), Logistic Execution (LE) | |||
| Definition, Role and Functionalities of Organizational Units | |||
| Assignments Between Organizational Units | |||
| Relationship Between Organizational Units | |||
| Interview Q&A Discussion | |||
| Master Data | |||
| Overview of Master Data in SAP | |||
| Concept of Business Partner in SAP S/4HANA | |||
| Pre-requisite to define Business Partner and Customer Master | |||
| Define BP Groupings & Number Range | |||
| CVI Configuration | |||
| Functionalities of Fields in Customer Master | |||
| Overview of Material Master & Sales Views in it | |||
| LTMC - Overview of Master Data Migration Cockpit | |||
| Interview Q&A Discussion | |||
| Sales Document Types in SAP S/4HANA Sales | |||
| Overview of Sales Document Architecture | |||
| Define Sales Document Types | |||
| Functionalities of Fields in Sales Document Types | |||
| Define Sales Item Categories | |||
| Functionalities of Fields in Item Categories | |||
| Set-up Item Category Determinations | |||
| Define Schedule Line Category | |||
| Functionalities of Fields in Schedule Line Category | |||
| Set-up Schedule Line Category Determinations | |||
| Interview Q&A Discussion | |||
| Delivery Document Types | |||
| Define Delivery Documents Types | |||
| Functionalities of Fields in Delivery Document Type | |||
| Define Delivery Item Category | |||
| Set-up Delivery Item Category Determination | |||
| Interview Q&A Discussion | |||
| Billing Document Types | |||
| Define Billing Document Types | |||
| Functionalities of Fields in Billing Document Types | |||
| Interview Q&A Discussion | |||
| Billing Plans | |||
| Periodic Billing | |||
| Milestone Billing | |||
| Interview Q&A Discussion | |||
| Concept & Functionalities of Copy Control in SAP S/4HANA Sales | |||
| Important Settings & Functionalities | |||
| Data Transfer Routines | |||
| Requirement Routines | |||
| Interview Q&A Discussion | |||
| PRICING | |||
| Overview of Pricing in SAP s/4HANA Sales | |||
| Understanding of Condition Technique concept in SAP S/4HANA Sales | |||
| Define Condition Tables in Details | |||
| How to add new fields in Field Catalogue | |||
| Define Access Sequence in Details | |||
| Define Condition Types | |||
| Functionalities of Fields in Condition Types | |||
| Overview of Pricing Procedure with 17 Fields | |||
| Functionalities of 17 Field in Pricing Procedure | |||
| Define Pricing Procedure | |||
| Maintain Condition Records in Details | |||
| Condition Exclusion Functionality in Pricing | |||
| Condition Supplement Functionality in Pricing | |||
| Pricing Analysis, Condition Index & Updates | |||
| Pricing Reports | |||
| Interview Q&A Discussion | |||
| Revenue Account Determination in Details | |||
| Define Access Sequence | |||
| Define Account Determination Types (Condition Types) | |||
| Assign G/L Accounts in Account Keys | |||
| Define and Assign Account Keys in Pricing Procedure | |||
| Configure Account Assignment Groups for Materials and Customers | |||
| Create Condition Records for Revenue Account Determination | |||
| Test Revenue Account Determination | |||
| Interview Q&A Discussion | |||
| Inter-company Sales/Billing Process | |||
| Set Up Sales Organizations and Plants | |||
| Configure Pricing Procedure | |||
| Configure Inter-Company Customer Master | |||
| Maintain Inter-Company Pricing Conditions | |||
| Configure Order and Billing Document Types | |||
| Maintain Output Determination for Inter-Company Billing | |||
| Assign Organizational Units | |||
| Test the Inter-Company Sales Process | |||
| Interview Q&A Discussion | |||
| STO (Stock Transfer Order) | |||
| Intra-company STO | |||
| Inter-company STO | |||
| Interview Q&A Discussion | |||
| MTO & MTS Process in SAP S/4HANA Sales | |||
| Define a Make-to-Order Strategy | |||
| Assign Strategy Group to Material Master | |||
| Maintain Requirements Class | |||
| Assign Requirements Type to Strategy | |||
| Check Item Category Determination | |||
| Activate Sales Order Costing | |||
| Configure Schedule Line Categories | |||
| Integration with Material Requirements Planning (MRP) | |||
| Perform Testing | |||
| Interview Q&A Discussion | |||
| Consignment Sales Process | |||
| Consignment Fill-up | |||
| Consignment Issue | |||
| Consignment Returns | |||
| Consignment Pick-up | |||
| Interview Q&A Discussion | |||
| Contracts & Agreements in SAP S/4HANA Sales | |||
| Scheduling Agreement | |||
| Quantity Contract | |||
| Value Contract | |||
| Interview Q&A Discussion | |||
| Sales Returns in SAP S/4HANA Sales | |||
| Return Order Scenarios | |||
| Subsequent Free of Charge Delivery | |||
| Debit & Credit memo process | |||
| Text Determination Process in SAP S/4HANA Sales | |||
| Set-up Condition Technique for determine text | |||
| Assign the text determination procedure to the appropriate document types | |||
| Maintain Text in Master Data | |||
| Test and Validate | |||
| Interview Q&A Discussion | |||
| Incompletion-log Process in SAP S/4HANA Sales | |||
| Define Incompleteness Procedures | |||
| Assign Fields to Incompleteness Procedures | |||
| Assign Incompleteness Procedures to Sales, Delivery and Billing Document Types | |||
| Define Status Groups (Optional) | |||
| Activate Incompletion Log | |||
| Test and Validate | |||
| Interview Q&A Discussion | |||
| Overview of RICEFW Objects | |||
| Overview of Debugging for Functional Consultants | |||
| How to analyze the Problem | |||
| Identification of Relevant Data and Transactions | |||
| How to verify the configurations | |||
| Overview of Database Tables in SAP S/4HANA Sales | |||
| Important Transaction Codes in SAP S/4HANA Sales | |||
| Scenario Based Interview Q&A in SAP S/4HANA Sales | |||
| SAP S/4HANA Certification Roadmap | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :